Morningstar MPPT-60 Stats
The last Morningstar readings were uploaded 07-16-2025 at 14:11
Battery Voltage | 13.58 V | | Array Voltage | 36.68 V |
Target Voltage | 14.19 V | | Array Current | 2.7 A |
Charge Current | 6.4 A | | Sweep Vmp | 36.68 V |
Charge State | MPPT | | Sweep Voc | 41.96 V |
Power Output | 87 W | | Sweep Pmax | 105 W |
Battery Minimum Voltage Today | 13.18 | | | |
Total Watt-Hours Today | 56 | | | |
| | | | |
Temperatures | | | Resettable Counters | |
Battery | 78.8 ℉. | | Amp Hour | 99886.7 Ah |
Heat Sink | 98.6 ℉. | | Killowatt Hours | 12 kWh |
Cabin | 159.8 ℉. | | Alarms | none |
Outside | 32 ℉. | | Faults | none |
Fridge | 32 ℉. | | | |
Victron BMS Statistics
|
House Bank
Reading from: 07-16-2025 at 14:26 | | | Battery Voltage: | 13.337 |
Amp hrs Consumed: | 3.4 | | SOC: | 99.6 |
Charge Rate: | -6.281 | | Relay State: | OFF
|
Reading from: 07-16-2025 at 14:26 | | | Battery Voltage: | 12.618 |
Amp hrs Consumed: | -0.0 | | SOC: | 100.0 |
Charge Rate: | 0.0 | |