Morningstar MPPT-60 Stats
The last Morningstar readings were uploaded 04-16-2026 at 21:41
| Battery Voltage | 12.61 V | | Array Voltage | 0.04 V |
| Target Voltage | 0.0 V | | Array Current | 0.0 A |
| Charge Current | 0.0 A | | Sweep Vmp | 12.00 V |
| Charge State | Night | | Sweep Voc | 12.17 V |
| Power Output | 0 W | | Sweep Pmax | W |
| Battery Minimum Voltage Today | 12.35 | | | |
| Total Watt-Hours Today | 62 | | | |
| | | | |
| Temperatures | | | Resettable Counters | |
| Battery | 59 ℉. | | Amp Hour | 108536.1 Ah |
| Heat Sink | 77 ℉. | | Killowatt Hours | 13 kWh |
| Cabin | 159.8 ℉. | | Alarms | none |
| Outside | 32 ℉. | | Faults | none |
| Fridge | 32 ℉. | | | |
Victron BMS Statistics
|
House Bank
| Reading from: 04-16-2026 at 22:03 | | | Battery Voltage: | 13.177 |
| Amp hrs Consumed: | 205.5 | | SOC: | 89.8 |
| Charge Rate: | -0.587 | | Relay State: | OFF
|
| Reading from: 04-16-2026 at 22:03 | | | Battery Voltage: | 12.661 |
| Amp hrs Consumed: | 5.2 | | SOC: | 97.8 |
| Charge Rate: | -1.753 | |