Morningstar MPPT-60 Stats
The last Morningstar readings were uploaded 05-28-2026 at 21:41
| Battery Voltage | 13.23 V | | Array Voltage | 0.16 V |
| Target Voltage | 0.0 V | | Array Current | 0.0 A |
| Charge Current | 0.0 A | | Sweep Vmp | 12.00 V |
| Charge State | Night | | Sweep Voc | 12.88 V |
| Power Output | 0 W | | Sweep Pmax | W |
| Battery Minimum Voltage Today | 13.22 | | | |
| Total Watt-Hours Today | 83 | | | |
| | | | |
| Temperatures | | | Resettable Counters | |
| Battery | 64.4 ℉. | | Amp Hour | 111302.1 Ah |
| Heat Sink | 75.2 ℉. | | Killowatt Hours | 14 kWh |
| Cabin | 159.8 ℉. | | Alarms | none |
| Outside | 32 ℉. | | Faults | none |
| Fridge | 32 ℉. | | | |
Victron BMS Statistics
|
House Bank
| Reading from: 05-28-2026 at 22:03 | | | Battery Voltage: | 13.238 |
| Amp hrs Consumed: | 21.0 | | SOC: | 98.8 |
| Charge Rate: | -2.396 | | Relay State: | OFF
|
| Reading from: 05-28-2026 at 22:03 | | | Battery Voltage: | 12.682 |
| Amp hrs Consumed: | -0.0 | | SOC: | 100.0 |
| Charge Rate: | 0.0 | |