Morningstar MPPT-60 Stats
The last Morningstar readings were uploaded 08-11-2026 at 21:31
| Battery Voltage | 13.13 V | | Array Voltage | 0.04 V |
| Target Voltage | 0.0 V | | Array Current | 0.0 A |
| Charge Current | 0.0 A | | Sweep Vmp | 12.00 V |
| Charge State | Night | | Sweep Voc | 12.68 V |
| Power Output | 0 W | | Sweep Pmax | W |
| Battery Minimum Voltage Today | 12.86 | | | |
| Total Watt-Hours Today | 121 | | | |
| | | | |
| Temperatures | | | Resettable Counters | |
| Battery | 82.4 ℉. | | Amp Hour | 118142.1 Ah |
| Heat Sink | 91.4 ℉. | | Killowatt Hours | 15 kWh |
| Cabin | 159.8 ℉. | | Alarms | none |
| Outside | 32 ℉. | | Faults | none |
| Fridge | 32 ℉. | | | |
Victron BMS Statistics
|
House Bank
| Reading from: 08-11-2026 at 21:55 | | | Battery Voltage: | 13.071 |
| Amp hrs Consumed: | 201.9 | | SOC: | 82.4 |
| Charge Rate: | -5.418 | | Relay State: | OFF
|
| Reading from: 08-11-2026 at 21:55 | | | Battery Voltage: | 12.612 |
| Amp hrs Consumed: | 0.0 | | SOC: | 100.0 |
| Charge Rate: | 0.0 | |