Morningstar MPPT-60 Stats
The last Morningstar readings were uploaded 09-11-2026 at 07:01
| Battery Voltage | 13.28 V | | Array Voltage | 32.87 V |
| Target Voltage | 14.00 V | | Array Current | 0.0 A |
| Charge Current | 0.4 A | | Sweep Vmp | 32.90 V |
| Charge State | MPPT | | Sweep Voc | 27.17 V |
| Power Output | 5 W | | Sweep Pmax | 6 W |
| Battery Minimum Voltage Today | 13.08 | | | |
| Total Watt-Hours Today | 0 | | | |
| | | | |
| Temperatures | | | Resettable Counters | |
| Battery | 75.2 ℉. | | Amp Hour | 120284.0 Ah |
| Heat Sink | 82.4 ℉. | | Killowatt Hours | 15 kWh |
| Cabin | 159.8 ℉. | | Alarms | none |
| Outside | 32 ℉. | | Faults | none |
| Fridge | 32 ℉. | | | |
Victron BMS Statistics
|
House Bank
| Reading from: 09-11-2026 at 07:29 | | | Battery Voltage: | 13.229 |
| Amp hrs Consumed: | 36.0 | | SOC: | 97.2 |
| Charge Rate: | -1.597 | | Relay State: | OFF
|
| Reading from: 09-11-2026 at 07:29 | | | Battery Voltage: | 12.557 |
| Amp hrs Consumed: | -0.0 | | SOC: | 100.0 |
| Charge Rate: | 0.0 | |