Morningstar MPPT-60 Stats
The last Morningstar readings were uploaded 07-13-2026 at 05:01
| Battery Voltage | 13.09 V | | Array Voltage | 8.76 V |
| Target Voltage | 0.0 V | | Array Current | 0.0 A |
| Charge Current | 0.0 A | | Sweep Vmp | 12.00 V |
| Charge State | Night | | Sweep Voc | 12.78 V |
| Power Output | 0 W | | Sweep Pmax | W |
| Battery Minimum Voltage Today | 12.88 | | | |
| Total Watt-Hours Today | 127 | | | |
| | | | |
| Temperatures | | | Resettable Counters | |
| Battery | 73.4 ℉. | | Amp Hour | 115235.6 Ah |
| Heat Sink | 78.8 ℉. | | Killowatt Hours | 14 kWh |
| Cabin | 159.8 ℉. | | Alarms | none |
| Outside | 32 ℉. | | Faults | none |
| Fridge | 32 ℉. | | | |
Victron BMS Statistics
|
House Bank
| Reading from: 07-13-2026 at 05:29 | | | Battery Voltage: | 13.091 |
| Amp hrs Consumed: | 60.2 | | SOC: | 95.1 |
| Charge Rate: | -5.012 | | Relay State: | ON
|
| Reading from: 07-13-2026 at 05:29 | | | Battery Voltage: | 12.641 |
| Amp hrs Consumed: | -0.0 | | SOC: | 100.0 |
| Charge Rate: | 0.0 | |