Morningstar MPPT-60 Stats
The last Morningstar readings were uploaded 07-02-2025 at 18:51
Battery Voltage | 13.28 V | | Array Voltage | 37.02 V |
Target Voltage | 13.89 V | | Array Current | 1.3 A |
Charge Current | 2.9 A | | Sweep Vmp | 37.02 V |
Charge State | MPPT | | Sweep Voc | 41.22 V |
Power Output | 39 W | | Sweep Pmax | 47 W |
Battery Minimum Voltage Today | 11.86 | | | |
Total Watt-Hours Today | 105 | | | |
| | | | |
Temperatures | | | Resettable Counters | |
Battery | 77 ℉. | | Amp Hour | 98689.9 Ah |
Heat Sink | 95 ℉. | | Killowatt Hours | 12 kWh |
Cabin | 159.8 ℉. | | Alarms | none |
Outside | 32 ℉. | | Faults | none |
Fridge | 32 ℉. | | | |
Victron BMS Statistics
|
House Bank
Reading from: 07-02-2025 at 19:01 | | | Battery Voltage: | 13.153 |
Amp hrs Consumed: | 80.4 | | SOC: | 90.5 |
Charge Rate: | -10.993 | | Relay State: | OFF
|
Reading from: 07-02-2025 at 19:01 | | | Battery Voltage: | 12.797 |
Amp hrs Consumed: | -0.0 | | SOC: | 100.0 |
Charge Rate: | 0.0 | |