Morningstar MPPT-60 Stats
The last Morningstar readings were uploaded 10-19-2025 at 12:01
Battery Voltage | 13.49 V | | Array Voltage | 38.70 V |
Target Voltage | 14.00 V | | Array Current | 1.3 A |
Charge Current | 3.6 A | | Sweep Vmp | 38.70 V |
Charge State | MPPT | | Sweep Voc | 43.13 V |
Power Output | 49 W | | Sweep Pmax | 59 W |
Battery Minimum Voltage Today | 13.20 | | | |
Total Watt-Hours Today | 20 | | | |
| | | | |
Temperatures | | | Resettable Counters | |
Battery | 59 ℉. | | Amp Hour | 107029.6 Ah |
Heat Sink | 73.4 ℉. | | Killowatt Hours | 13 kWh |
Cabin | 159.8 ℉. | | Alarms | none |
Outside | 32 ℉. | | Faults | none |
Fridge | 32 ℉. | | | |
Victron BMS Statistics
|
House Bank
Reading from: 10-19-2025 at 12:15 | | | Battery Voltage: | 13.331 |
Amp hrs Consumed: | 211.6 | | SOC: | 86.9 |
Charge Rate: | 1.352 | | Relay State: | OFF
|
Reading from: 10-19-2025 at 12:15 | | | Battery Voltage: | |
Amp hrs Consumed: | | | SOC: | |
Charge Rate: | | |