Morningstar MPPT-60 Stats
The last Morningstar readings were uploaded 12-02-2025 at 13:01
| Battery Voltage | 12.99 V | | Array Voltage | 0.02 V |
| Target Voltage | 0.0 V | | Array Current | 0.0 A |
| Charge Current | 0.0 A | | Sweep Vmp | 0.0 V |
| Charge State | Night | | Sweep Voc | 0.0 V |
| Power Output | 0 W | | Sweep Pmax | W |
| Battery Minimum Voltage Today | 12.90 | | | |
| Total Watt-Hours Today | 0 | | | |
| | | | |
| Temperatures | | | Resettable Counters | |
| Battery | 44.6 ℉. | | Amp Hour | 107699.2 Ah |
| Heat Sink | 50 ℉. | | Killowatt Hours | 13 kWh |
| Cabin | 159.8 ℉. | | Alarms | none |
| Outside | 32 ℉. | | Faults | none |
| Fridge | 32 ℉. | | | |
Victron BMS Statistics
|
House Bank
| Reading from: 12-02-2025 at 13:21 | | | Battery Voltage: | 13.237 |
| Amp hrs Consumed: | 0.6 | | SOC: | 100.0 |
| Charge Rate: | 0.0 | | Relay State: | OFF
|
| Reading from: 12-02-2025 at 13:21 | | | Battery Voltage: | 12.903 |
| Amp hrs Consumed: | 0.0 | | SOC: | 100.0 |
| Charge Rate: | 0.0 | |