Morningstar MPPT-60 Stats
The last Morningstar readings were uploaded 06-13-2026 at 05:31
| Battery Voltage | 13.24 V | | Array Voltage | 20.75 V |
| Target Voltage | 14.00 V | | Array Current | 0.0 A |
| Charge Current | 0.0 A | | Sweep Vmp | 20.78 V |
| Charge State | MPPT | | Sweep Voc | 27.71 V |
| Power Output | 0 W | | Sweep Pmax | 1 W |
| Battery Minimum Voltage Today | 13.05 | | | |
| Total Watt-Hours Today | 0 | | | |
| | | | |
| Temperatures | | | Resettable Counters | |
| Battery | 77 ℉. | | Amp Hour | 112460.1 Ah |
| Heat Sink | 84.2 ℉. | | Killowatt Hours | 14 kWh |
| Cabin | 159.8 ℉. | | Alarms | none |
| Outside | 32 ℉. | | Faults | none |
| Fridge | 32 ℉. | | | |
Victron BMS Statistics
|
House Bank
| Reading from: 06-13-2026 at 05:53 | | | Battery Voltage: | 13.226 |
| Amp hrs Consumed: | 58.2 | | SOC: | 95.5 |
| Charge Rate: | -2.328 | | Relay State: | OFF
|
| Reading from: 06-13-2026 at 05:53 | | | Battery Voltage: | 12.685 |
| Amp hrs Consumed: | -0.0 | | SOC: | 100.0 |
| Charge Rate: | 0.0 | |