Morningstar MPPT-60 Stats
The last Morningstar readings were uploaded 10-11-2026 at 08:01
| Battery Voltage | 13.25 V | | Array Voltage | 34.24 V |
| Target Voltage | 14.00 V | | Array Current | 0.3 A |
| Charge Current | 0.3 A | | Sweep Vmp | 34.24 V |
| Charge State | MPPT | | Sweep Voc | 39.02 V |
| Power Output | 4 W | | Sweep Pmax | 5 W |
| Battery Minimum Voltage Today | 13.09 | | | |
| Total Watt-Hours Today | 1 | | | |
| | | | |
| Temperatures | | | Resettable Counters | |
| Battery | 64.4 ℉. | | Amp Hour | 122257.8 Ah |
| Heat Sink | 66.2 ℉. | | Killowatt Hours | 15 kWh |
| Cabin | 159.8 ℉. | | Alarms | none |
| Outside | 32 ℉. | | Faults | none |
| Fridge | 32 ℉. | | | |
Victron BMS Statistics
|
House Bank
| Reading from: 10-11-2026 at 08:25 | | | Battery Voltage: | 13.193 |
| Amp hrs Consumed: | 243.7 | | SOC: | 83.2 |
| Charge Rate: | -1.642 | | Relay State: | OFF
|
| Reading from: 10-11-2026 at 08:25 | | | Battery Voltage: | 12.63 |
| Amp hrs Consumed: | -0.0 | | SOC: | 100.0 |
| Charge Rate: | 0.0 | |