Morningstar MPPT-60 Stats
The last Morningstar readings were uploaded 04-13-2026 at 21:31
| Battery Voltage | 12.58 V | | Array Voltage | 0.04 V |
| Target Voltage | 0.0 V | | Array Current | 0.0 A |
| Charge Current | 0.0 A | | Sweep Vmp | 12.00 V |
| Charge State | Night | | Sweep Voc | 12.13 V |
| Power Output | 0 W | | Sweep Pmax | W |
| Battery Minimum Voltage Today | 12.41 | | | |
| Total Watt-Hours Today | 57 | | | |
| | | | |
| Temperatures | | | Resettable Counters | |
| Battery | 53.6 ℉. | | Amp Hour | 108402.1 Ah |
| Heat Sink | 71.6 ℉. | | Killowatt Hours | 13 kWh |
| Cabin | 159.8 ℉. | | Alarms | none |
| Outside | 32 ℉. | | Faults | none |
| Fridge | 32 ℉. | | | |
Victron BMS Statistics
|
House Bank
| Reading from: 04-13-2026 at 21:53 | | | Battery Voltage: | 13.198 |
| Amp hrs Consumed: | 166.7 | | SOC: | 91.8 |
| Charge Rate: | -0.575 | | Relay State: | OFF
|
| Reading from: 04-13-2026 at 21:53 | | | Battery Voltage: | 12.641 |
| Amp hrs Consumed: | 5.3 | | SOC: | 97.8 |
| Charge Rate: | -1.749 | |