Morningstar MPPT-60 Stats
The last Morningstar readings were uploaded 08-30-2025 at 20:31
Battery Voltage | 13.27 V | | Array Voltage | 0.08 V |
Target Voltage | 0.0 V | | Array Current | 0.0 A |
Charge Current | 0.0 A | | Sweep Vmp | 12.00 V |
Charge State | Night | | Sweep Voc | 12.77 V |
Power Output | 0 W | | Sweep Pmax | W |
Battery Minimum Voltage Today | 13.08 | | | |
Total Watt-Hours Today | 118 | | | |
| | | | |
Temperatures | | | Resettable Counters | |
Battery | 73.4 ℉. | | Amp Hour | 103964.6 Ah |
Heat Sink | 82.4 ℉. | | Killowatt Hours | 13 kWh |
Cabin | 159.8 ℉. | | Alarms | none |
Outside | 32 ℉. | | Faults | none |
Fridge | 32 ℉. | | | |
Victron BMS Statistics
|
House Bank
Reading from: 09-01-2025 at 04:29 | | | Battery Voltage: | 13.208 |
Amp hrs Consumed: | | | SOC: | |
Charge Rate: | | | Relay State: | |
Reading from: 09-01-2025 at 04:29 | | | Battery Voltage: | 12.541 |
Amp hrs Consumed: | -0.0 | | SOC: | 100.0 |
Charge Rate: | 0.0 | |