Morningstar MPPT-60 Stats
The last Morningstar readings were uploaded 05-09-2025 at 09:11
Battery Voltage | 13.20 V | | Array Voltage | 16.16 V |
Target Voltage | 13.89 V | | Array Current | 0.0 A |
Charge Current | 0.6 A | | Sweep Vmp | 16.16 V |
Charge State | MPPT | | Sweep Voc | 30.73 V |
Power Output | 9 W | | Sweep Pmax | 11 W |
Battery Minimum Voltage Today | 13.15 | | | |
Total Watt-Hours Today | 3 | | | |
| | | | |
Temperatures | | | Resettable Counters | |
Battery | 60.8 ℉. | | Amp Hour | 95118.9 Ah |
Heat Sink | 71.6 ℉. | | Killowatt Hours | 12 kWh |
Cabin | 159.8 ℉. | | Alarms | none |
Outside | 32 ℉. | | Faults | none |
Fridge | 32 ℉. | | | |
Victron BMS Statistics
|
House Bank
Reading from: 05-09-2025 at 09:11 | | | Battery Voltage: | 13.198 |
Amp hrs Consumed: | 118.7 | | SOC: | 85.9 |
Charge Rate: | -5.209 | | Relay State: | OFF
|
Reading from: 05-09-2025 at 09:11 | | | Battery Voltage: | 12.497 |
Amp hrs Consumed: | -0.0 | | SOC: | 100.0 |
Charge Rate: | 0.0 | |